









DEVIL CRAFT - IGUANA STD - 7+1SUSBB - METAL BODY SPINNING REEL
DEVIL CRAFT - IGUANA STD - 7+1SUSBB - METAL BODY SPINNING REEL
Devil Craft Iguana STD is a Metal body. This spinning reel is positioned for estuary, bay and coastal lure or bait fishing where line management, a rigid reel platform and dependable retrieve control are important. Its live size range allows anglers to match protected-water work, shore casting and stronger inshore applications without treating every saltwater venue as the same task. Ten variants combine 3000, 4000 and 5000 sizes with Dark Blue Sapphire or Silver Chrome finishes and selected ratio choices.
Key Features
- Metal body construction is stated in the live title.
- The title identifies a 7+1 stainless-bearing system.
- Dark Blue Sapphire and Silver Chrome are the two live colours.
- The 3000 size is offered as a 6.2:1 high-speed model.
- The 4000 and 5000 sizes include 5.2:1 and 6.2:1 options.
- Size, ratio, colour and SKU are all explicit in the selector.
How To Use It
- Inshore lure casting — Use the rod to load smoothly, close the bail by hand and remove slack before working minnows, soft plastics, spoons or small jigs. Faster ratios help regain contact in current.
- Structure fishing — Set the drag with enough margin to protect the weakest knot, then use rod angle and steady pressure to guide fish away from pylons, rock and mangrove roots.
- Drift and bait work — Keep line lay even and use only the sinker weight needed to maintain contact. Avoid allowing swivels or leader knots to strike the line roller during recovery.
- Saltwater care — Mist the reel with fresh water after use, wipe it completely dry and relax the drag for storage. Never submerge it or drive water into seals and bearings with pressure.
Specifications
| Series | Devil Craft Iguana STD |
|---|---|
| Reel type | Spinning reel |
| Construction | Metal body |
| Bearing information | 7+1SUSBB |
| Live variants | 10 |
| Live model / configuration | SKU |
|---|---|
| 3000 / 6.2:1 (HIGH SPEED) / DARK BLUE SAPPHIRE | 1902730HDBS |
| 3000 / 6.2:1 (HIGH SPEED) / SILVER CHROME | 1902730HSC |
| 4000 / 5.2:1 (LOW SPEED) / DARK BLUE SAPPHIRE | 1902740DBS |
| 4000 / 6.2:1 (HIGH SPEED) / DARK BLUE SAPPHIRE | 1902740HDBS |
| 4000 / 6.2:1 (HIGH SPEED) / SILVER CHROME | 1902740HSC |
| 4000 / 5.2:1 (LOW SPEED) / SILVER CHROME | 1902740SC |
| 5000 / 5.2:1 (LOW SPEED) / DARK BLUE SAPPHIRE | 1902750DBS |
| 5000 / 6.2:1 (HIGH SPEED) / DARK BLUE SAPPHIRE | 1902750HDBS |
| 5000 / 6.2:1 (HIGH SPEED) / SILVER CHROME | 1902750HSC |
| 5000 / 5.2:1 (LOW SPEED) / SILVER CHROME | 1902750SC |
Model, ratio, bearing, drag and colour information is shown only where it appears in the live Shopify configuration. Select the exact variant before adding to cart.
Recommended Pairing
- Match the smaller live models to light or medium inshore rods and the largest models to medium-heavy tackle within the rod ratings.
- PE main line with an abrasion-appropriate mono or fluorocarbon leader is a common pairing; choose actual strength from cover, lure and drag requirements.
- Use corrosion-resistant terminal hardware and rinse, dry and inspect the complete setup after every saltwater session.
Before fishing, confirm that the reel foot seats securely, the spool is filled evenly, the bail closes correctly and the drag releases line smoothly. The practical system limit is set by the weakest line, leader, knot, hook or terminal component, not by reel size alone.
| Model | Retrieve | Size | Gear Ratio | Frame | BB | Max Drag | Line Capacity | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Iguana STD | 3000 | 6.2:1 | Metal | 7+1BB | 18kg | MM-M 0.20mm-260m/0.25mm-220m/0.30mm-160m | 310g | $405.00 | ||
| Iguana STD | 3000 | 6.2:1 | Metal | 7+1BB | 18kg | MM-M 0.20mm-260m/0.25mm-220m/0.30mm-160m | 310g | $405.00 | ||
| Iguana STD | 4000 | 5.2:1 | Metal | 7+1BB | 21kg | MM-M 0.30mm-190m/0.35mm-160m/0.40mm-120m | 415g | $410.00 | ||
| Iguana STD | 4000 | 6.2:1 | Metal | 7+1BB | 18kg | MM-M 0.30mm-190m/0.35mm-160m/0.40mm-120m | 415g | $418.00 | ||
| Iguana STD | 4000 | 6.2:1 | Metal | 7+1BB | 18kg | MM-M 0.30mm-190m/0.35mm-160m/0.40mm-120m | 415g | $418.00 | ||
| Iguana STD | 4000 | 5.2:1 | Metal | 7+1BB | 21kg | MM-M 0.30mm-190m/0.35mm-160m/0.40mm-120m | 415g | $410.00 | ||
| Iguana STD | 5000 | 5.2:1 | Metal | 7+1BB | 21kg | MM-M 0.35mm-220m/0.40mm-180m/0.45mm-140m | 412g | $415.00 | ||
| Iguana STD | 5000 | 6.2:1 | Metal | 7+1BB | 18kg | MM-M 0.35mm-220m/0.40mm-180m/0.45mm-140m | 412g | $422.00 | ||
| Iguana STD | 5000 | 6.2:1 | Metal | 7+1BB | 18kg | MM-M 0.35mm-220m/0.40mm-180m/0.45mm-140m | 412g | $422.00 | ||
| Iguana STD | 5000 | 5.2:1 | Metal | 7+1BB | 21kg | MM-M 0.35mm-220m/0.40mm-180m/0.45mm-140m | 412g | $415.00 |


































